
Company Type:Supplier Export Data Update Time:2025-05-03 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150114 | ||
Importer | TAYYABNOORMOHAMED CORPORATION ![]() |
||
Importer address | - | ||
Supplier | SASOL GERMANYGMBHANCKELMANNSPLATZ 1 20537 HAMBU , ![]() |
||
Supplier address | SASOL GERMANYGMBHANCKELMANNSPLATZ 1 20537 HAMBU , | ||
Loading port | ROTTERDAM | Destination port | KEWB |
Product description | 40 PALLETS 20PALLATS7.60M.TONSMAR LIPALO 13/70= 40 DRUMS 7.60M.TONS MARLIPAL O 13/80=38DRUMS1X20CON TAINE R (FCL/FCL) 17084.00 KGS.20 PALLATS 7.60M.TONS MARLIPAL O 13/60= 60DRUM S Translation | ||
Quantity | 34.204 | Quantity unit | MT |
Weight | 34.204 | ||
Packages | 40 | Type of packaging | PALLETS |
Bill of lading | HAMKHIE06496 | ||
Vessel name | SAFMARINENGAMI | Number of container types | 2X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150114 | - | ![]() |
- | ROTTERDAM | KEWB |